4.9
1 day ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M2.4 - Anza, CA
Magnitude | 2.4 - Richter scale |
|---|---|
Depth | 12.03 Km |
Location | Anza, CA (9km WNW) LAT 33.574, LON -116.768 |
Date-Time | Oct 27, 2026 02:15:30 UTC Oct 26, 2026 18:15:30 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | ci41353319 |
Population | 0 people (est. 100km radius) |
